Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="dashboard_start" }% %DASHBOARD{ section="banner" image="http://www.lakeside.dk/twiki/pub/TWiki/TWikiDashboardImages/community-leaders.jpg" | ||||||||
Line: 12 to 12 | ||||||||
%DASHBOARD{ section="box_start" title="Welcome to TWiki" }% The place to learn about TWiki features and perform TWiki system maintenance. | ||||||||
Changed: | ||||||||
< < | TWiki® is a flexible, powerful, secure, yet simple web-based collaboration platform. Use TWiki to run a project development space, a document management system, a knowledge base or any other groupware tool on either an intranet or on the Internet. | |||||||
> > | TWiki® is a flexible, powerful, secure, yet simple Enterprise Wiki and Web Application Platform. Use TWiki for team collaboration, project management, document management, as a knowledge base and more on an intranet or on the Internet. | |||||||
%DASHBOARD{ section="box_end" }%
<--===== NEW USERS ============================================--> | ||||||||
Line: 35 to 35 | ||||||||
%DASHBOARD{ section="box_end" }%
<--===== TIP OF DAY ============================================--> | ||||||||
Changed: | ||||||||
< < | %DASHBOARD{ section="box_start" title="Tip of Day" }%
![]()
Control table attributes with TablePlugin
The TablePlugin gives extra control over table display: Allows sorting Changing table properties... Read on ![]() | |||||||
> > | %DASHBOARD{ section="box_start"
title="![]()
Breadcrumb
The breadcrumb of a topic shows you the page hierarchy. It is constructed using a topic`s parent setting... Read on ![]() | |||||||
%DASHBOARD{ section="box_end" }%
<--===== TWIKI WEB UTILITIES ============================================-->%DASHBOARD{ section="box_start" title="TWiki Web Utilities" }% | ||||||||
Line: 69 to 71 | ||||||||
Disclaimer | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|